Source health
Status and provenance.
Source access and document-ingestion evidence, email transport, and the customer journey. A reachable page alone is not proof that monitoring worked.
Ingestion health
Evidence by town
A source must be reached, a document discovered, downloaded, and parsed. A failed source check is unavailable, not healthy.
| Town | Source status | Document discovered | Downloaded / parsed | Last new document | Latest document date | Incident |
|---|---|---|---|---|---|---|
| Cohasset | Current · checked at Nov 19, 6:16 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Cohasset official source | Yes | Yes / Yes | 2026-11-19 11:16:13 UTC | 2026-12-03 · meeting packet: no packet changes · 2026-11-19 11:16:14 UTC | None reported |
| Duxbury | Current · checked at Nov 19, 6:16 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Duxbury official source | Yes | Yes / Yes | 2026-11-19 11:16:40 UTC | 2026-12-10 · meeting packet: no packet changes · 2026-11-19 11:16:39 UTC | None reported |
| Hanover | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Hanover official source | Yes | Yes / Yes | 2026-11-10 11:16:54 UTC | 2026-11-18 · meeting packet: no packet changes · 2026-11-19 11:17:02 UTC | None reported |
| Hingham | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Hingham official source | Yes | Yes / Yes | 2026-11-13 11:17:05 UTC | 2026-11-17 · meeting packet: no packet changes · 2026-11-19 11:17:17 UTC | None reported |
| Hull | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Hull official source | Yes | Yes / Yes | 2026-11-13 11:17:20 UTC | 2026-11-18 · meeting packet: no packet changes · 2026-11-19 11:17:27 UTC | None reported |
| Kingston | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Kingston official source | Yes | Yes / Yes | 2026-10-17 06:20:21 UTC | 2026-10-27 · meeting packet: no packet changes · 2026-11-19 11:17:31 UTC | None reported |
| Marshfield | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Marshfield official source | Yes | Yes / Yes | 2026-11-17 11:17:38 UTC | 2026-12-08 · meeting packet: no packet changes · 2026-11-19 11:17:35 UTC | None reported |
| Norwell | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Norwell official source | Yes | Yes / Yes | 2026-11-11 11:19:42 UTC | 2026-11-18 · meeting packet: no packet changes · 2026-11-19 11:17:38 UTC | None reported |
| Pembroke | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Pembroke official source | Yes | Yes / Yes | 2026-10-28 10:17:17 UTC | 2026-10-26 · meeting packet: no packet changes · 2026-11-19 11:17:47 UTC | None reported |
| Plymouth | Current · checked at Nov 19, 6:17 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Plymouth official source | Yes | Yes / Yes | 2026-11-18 11:17:48 UTC | 2026-11-18 · meeting packet: no packet changes · 2026-11-19 11:17:55 UTC | None reported |
| Rockland | Current · checked at Nov 19, 6:18 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Rockland official source | Yes | Yes / Yes | 2026-11-18 11:18:00 UTC | 2026-11-24 · meeting packet: no packet changes · 2026-11-19 11:18:04 UTC | None reported |
| Scituate | Current · checked at Nov 19, 6:18 AM ET · Attempted: yes · Reachable: yes, HTTP 200 · New documents: yes · Parsed: yes · Scituate official source | Yes | Yes / Yes | 2026-11-19 11:18:05 UTC | 2026-11-19 · meeting packet: no packet changes · 2026-11-19 11:18:21 UTC | None reported |
Boards
Evidence by board
Board state uses the same successful-check snapshot as the header and coverage matrix. The 30-day count is published archive records whose meeting date falls in that window. Conservation Commission is monitored only in Scituate.
| Town | Board | State | Last check | Last document date | Documents in 30 days |
|---|---|---|---|---|---|
| Cohasset | Planning Board | Current | 2026-11-19T11:16:14.671867+00:00 | 2026-09-16 | 0 |
| Cohasset | Zoning Board of Appeals | Current | 2026-11-19T11:16:14.671867+00:00 | none in the published archive | 0 |
| Cohasset | Conservation Commission | Not monitored | Not monitored | 2026-12-03 | 7 |
| Duxbury | Planning Board | Current | 2026-11-19T11:16:40.096417+00:00 | 2026-11-23 | 4 |
| Duxbury | Zoning Board of Appeals | Current | 2026-11-19T11:16:40.096417+00:00 | 2025-09-10 | 0 |
| Duxbury | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Hanover | Planning Board | Current | 2026-11-19T11:17:02.761007+00:00 | 2026-11-18 | 2 |
| Hanover | Zoning Board of Appeals | Not monitored | Not monitored | 2026-11-18 | 4 |
| Hanover | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Hingham | Planning Board | Current | 2026-11-19T11:17:17.686887+00:00 | 2026-11-16 | 7 |
| Hingham | Zoning Board of Appeals | Current | 2026-11-19T11:17:17.686887+00:00 | 2026-11-17 | 8 |
| Hingham | Conservation Commission | Not monitored | Not monitored | 2026-11-17 | 25 |
| Hull | Planning Board | Current | 2026-11-19T11:17:27.546344+00:00 | none in the published archive | 0 |
| Hull | Zoning Board of Appeals | Current | 2026-11-19T11:17:27.546344+00:00 | 2026-11-17 | 2 |
| Hull | Conservation Commission | Not monitored | Not monitored | 2026-11-10 | 3 |
| Kingston | Planning Board | Current | 2026-11-19T11:17:31.518007+00:00 | 2026-09-28 | 0 |
| Kingston | Zoning Board of Appeals | Current | 2026-11-19T11:17:31.518007+00:00 | none in the published archive | 0 |
| Kingston | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Marshfield | Planning Board | Current | 2026-11-19T11:17:35.358783+00:00 | 2026-09-28 | 0 |
| Marshfield | Zoning Board of Appeals | Current | 2026-11-19T11:17:35.358783+00:00 | 2026-12-08 | 14 |
| Marshfield | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Norwell | Planning Board | Current | 2026-11-19T11:17:38.360826+00:00 | 2026-11-04 | 1 |
| Norwell | Zoning Board of Appeals | Current | 2026-11-19T11:17:38.360826+00:00 | none in the published archive | 0 |
| Norwell | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Pembroke | Planning Board | Current | 2026-11-19T11:17:47.096590+00:00 | 2026-10-05 | 0 |
| Pembroke | Zoning Board of Appeals | Current | 2026-11-19T11:17:47.096590+00:00 | 2026-09-14 | 0 |
| Pembroke | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Plymouth | Planning Board | Current | 2026-11-19T11:17:55.913799+00:00 | 2026-10-28 | 2 |
| Plymouth | Zoning Board of Appeals | Current | 2026-11-19T11:17:55.913799+00:00 | 2026-11-16 | 5 |
| Plymouth | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Rockland | Planning Board | Current | 2026-11-19T11:18:04.190736+00:00 | 2026-05-26 | 0 |
| Rockland | Zoning Board of Appeals | Current | 2026-11-19T11:18:04.190736+00:00 | 2026-10-06 | 0 |
| Rockland | Conservation Commission | Not monitored | Not monitored | none in the published archive | 0 |
| Scituate | Planning Board | Current | 2026-11-19T11:18:21.858687+00:00 | 2026-11-12 | 3 |
| Scituate | Zoning Board of Appeals | Current | 2026-11-19T11:18:21.858687+00:00 | 2026-10-26 | 1 |
| Scituate | Conservation Commission | Current | 2026-11-19T11:18:21.858687+00:00 | none in the published archive | 0 |
Delivery
Email transport
Operational. 10 alert emails were sent in the last 14 days. Mail server check: passed. Last alert sent: 2026-11-19 11:20:08 UTC.
Page checks
Public path checks
Checkout, onboarding, preferences and unsubscribe are tested without creating a charge or changing customer data.
- Attempted: yes · Reachable: yes, HTTP 200 · Check passed · Stripe checkout · expected HTTP 200–399
- Attempted: yes · Reachable: yes, HTTP 200 · Check passed · Onboarding page · expected HTTP 200
- Attempted: yes · Reachable: yes, HTTP 400 · Check passed · Preferences page · expected an unsigned request is refused
- Attempted: yes · Reachable: yes, HTTP 400 · Check passed · Unsubscribe page · expected an unsigned request is refused
Provenance
What an alert must prove.
- The excerpt must still exist in the stored source text.
- The alert names the town, board, meeting date, document and page.
- A source that fails is checked again before it is reported.
- Uncertain transcriptions are held back and are not published.
Corrections are posted on the public archive entry; subscribers who received the original are emailed.